.
NASCAR has raced all across the entire United States on a variety of racetracks, from dirt ovals to the fastest of superspeedways. But NASCAR’s top-level racers had never competed on the streets of a major city until Chicago changed all that. NASCAR commemorates July 4th weekend for the third straight year with its annual Chicago Street Race weekend, headlined by the Grant Park 165 in downtown Chicago.
Shane van Gisbergen will lead the pack as NASCAR takes off into the streets of Chicago for the Grant Park 165. van Gisbergen won the inaugural race in 2023 in his debut as a full-time NASCAR driver. Alex Bowman won last year’s weather-interrupted race taking the lead on Lap 51 with a countdown clock on Lap 58 instead of the scheduled 75. Bowman pulled away from Tyler Reddick and won by 2.863 seconds for his lone victory of 2024.
NASCAR In-Season Challenge Second Round Matchups
32 drivers qualified for the inaugural in-season challenge and 16 were eliminated in Atlanta. The 16 winners advanced to the second round and make up the following remaining bracket. Here’s how things look entering the Grant Park 165:
Top Half of Draw
- No. 17 Brad Keselowski vs. No. 32 Ty Dillon
- No. 8 Alex Bowman vs. No. 9 Bubba Wallace
- No. 5 Chase Elliott vs. No. 12 John Hunter Nemechek
- No. 20 Erik Jones vs. No. 29 Ricky Stenhouse Jr.
Bottom Half of Draw
- No. 15 Ryan Preece vs. No. 31 Noah Gragson
- No. 23 Tyler Reddick vs. No. 26 Carson Hocevar
- No. 6 Ty Gibbs vs. No. 22 A.J. Allmendinger
- No. 3 Chris Buescher vs. No. 14 Zane Smith
| Pos | Car | Driver | Lap time | Diff |
|---|---|---|---|---|
| 1 | 88 | Shane van Gisbergen # | 89.656 | — |
| 2 | 71 | Michael McDowell | 90.124 | 0.468 |
| 3 | 77 | Carson Hocevar | 90.180 | 0.524 |
| 4 | 45 | Tyler Reddick | 90.227 | 0.571 |
| 5 | 19 | Chase Briscoe | 90.273 | 0.617 |
| 6 | 8 | Kyle Busch | 90.371 | 0.715 |
| 7 | 60 | Ryan Preece | 90.534 | 0.878 |
| 8 | 17 | Chris Buescher | 90.544 | 0.888 |
| 9 | 54 | Ty Gibbs | 90.627 | 0.971 |
| 10 | 3 | Austin Dillon | 90.719 | 1.063 |
| 11 | 48 | Alex Bowman | 90.783 | 1.127 |
| 12 | 22 | Joey Logano | 90.785 | 1.129 |
| 13 | 20 | Christopher Bell | 90.836 | 1.180 |
| 14 | 5 | Kyle Larson | 90.845 | 1.189 |
| 15 | 6 | Brad Keselowski | 90.846 | 1.190 |
| 16 | 16 | AJ Allmendinger | 90.861 | 1.205 |
| 17 | 12 | Ryan Blaney | 90.886 | 1.230 |
| 18 | 99 | Daniel Suarez | 90.910 | 1.254 |
| 19 | 13 | Will Brown * | 91.045 | 1.389 |
| 20 | 34 | Todd Gilliland | 91.075 | 1.419 |
| 21 | 35 | Riley Herbst # | 91.171 | 1.515 |
| 22 | 1 | Ross Chastain | 91.205 | 1.549 |
| 23 | 41 | Cole Custer | 91.296 | 1.640 |
| 24 | 4 | Noah Gragson | 91.335 | 1.679 |
| 25 | 42 | John Hunter Nemechek | 91.359 | 1.703 |
| 26 | 38 | Zane Smith | 91.380 | 1.724 |
| 27 | 2 | Austin Cindric | 91.516 | 1.860 |
| 28 | 7 | Justin Haley | 91.604 | 1.948 |
| 29 | 21 | Josh Berry | 91.650 | 1.994 |
| 30 | 33 | Austin Hill * (i) | 91.663 | 2.007 |
| 31 | 66 | Josh Bilicki * (i) | 91.989 | 2.333 |
| 32 | 47 | Ricky Stenhouse Jr. | 92.146 | 2.490 |
| 33 | 78 | Katherine Legge * | 92.368 | 2.712 |
| 34 | 43 | Erik Jones | 92.541 | 2.885 |
| 35 | 51 | Cody Ware | 92.681 | 3.025 |
| 36 | 10 | Ty Dillon | 93.313 | 3.657 |
| 37 | 23 | Bubba Wallace | 104.783 | 15.127 |
| 38 | 24 | William Byron | 0.000 | — |
| 39 | 9 | Chase Elliott | 0.000 | — |
| 40 | 11 | Denny Hamlin | 0.000 | — |
| DNQ | 67 | Corey Heim * (i) | 92.506 | 2.850 |
Grant Park 165 on TNT
Today’s NASCAR Cup Series race will consist of 75 laps, around the 2.2-mile track. Stage 1 will be 20 laps; Stage 2 has 25 laps while Stage 3 will consist of 30 laps. Fans can watch today’s race on TNT, or of course in person if you’re lucky! You can also stream the race WatchTNT, Max and Sling TV. Happy NASCAR Sunday, it’s almost time to get those engines revved up!

